増減
ぞうげん
noun, suru-verb
increase and decrease, fluctuation
Conjugation
| Affirmative | Negative | |
|---|---|---|
| Present | 増減する | 増減しない |
| Present polite | 増減します | 増減しません |
| Past | 増減した | 増減しなかった |
| Past polite | 増減しました | 増減しませんでした |
| て form | 増減して | 増減しなくて |
| ている present | 増減している | 増減していない |
| ている polite | 増減しています | 増減していません |
| ている past | 増減していた | 増減していなかった |
| ている past polite | 増減していました | 増減していませんでした |
| Conditional ば | 増減すれば | 増減しなければ |
| Conditional たら | 増減したら | 増減しなかったら |
| Volitional | 増減しよう | — |
| Volitional polite | 増減しましょう | — |
| Potential | 増減できる | 増減できない |
| Passive | 増減される | 増減されない |
| Causative | 増減させる | 増減させない |
| Imperative | 増減しろ | 増減するな |
1.
increase and decrease, fluctuation
Changes in quantity, going up or down; variation in numbers or amounts.
人口の増減を調べる。
To investigate the increase and decrease in population.
売上の増減が激しい。
The fluctuation in sales is significant.
体重の増減は健康に影響する。
Weight fluctuation affects health.
増減 describes both increases and decreases—the overall variation or fluctuation in quantity.
COMPONENTS:
- 増/増える: increase
- 減/減る: decrease
COMMON CONTEXTS:
- 人口の増減: population changes
- 売上の増減: sales fluctuation
- 体重の増減: weight fluctuation
- 在庫の増減: inventory changes
RELATED WORDS:
- 増加: increase (only)
- 減少: decrease (only)
- 変動: fluctuation, change
- 上下: ups and downs
Related Words
Related:
増加 (increase only)
Related:
減少 (decrease only)
Synonym:
変動 (fluctuation, change)