統計
とうけい
noun, suru-verb
statistics
Conjugation
| Affirmative | Negative | |
|---|---|---|
| Present | 統計する | 統計しない |
| Present polite | 統計します | 統計しません |
| Past | 統計した | 統計しなかった |
| Past polite | 統計しました | 統計しませんでした |
| て form | 統計して | 統計しなくて |
| ている present | 統計している | 統計していない |
| ている polite | 統計しています | 統計していません |
| ている past | 統計していた | 統計していなかった |
| ている past polite | 統計していました | 統計していませんでした |
| Conditional ば | 統計すれば | 統計しなければ |
| Conditional たら | 統計したら | 統計しなかったら |
| Volitional | 統計しよう | — |
| Volitional polite | 統計しましょう | — |
| Potential | 統計できる | 統計できない |
| Passive | 統計される | 統計されない |
| Causative | 統計させる | 統計させない |
| Imperative | 統計しろ | 統計するな |
1.
statistics, statistical data
Numerical data collected and analyzed to reveal patterns or trends. Also refers to the field of study dealing with such data.
統計によると、日本の人口は減少している。
According to statistics, Japan's population is decreasing.
売上の統計を取る。
To compile sales statistics.
統計学を専攻しています。
I'm majoring in statistics.
Academic field
USAGE: 統計 refers to both statistical data and the academic field of statistics.
COMMON PATTERNS:
- 統計を取る (to compile statistics)
- 統計によると (according to statistics)
- 統計的に (statistically)
- 統計調査 (statistical survey)
COMMON COMPOUNDS:
- 統計学 (statistics - academic field)
- 統計{データ} (statistical data)
- 統計資料 (statistical materials)
- 人口統計 (population statistics)