データ解析
でーたかいせき
noun, suru verb
data analysis
Conjugation
| Affirmative | Negative | |
|---|---|---|
| Present | データ解析する | データ解析しない |
| Present polite | データ解析します | データ解析しません |
| Past | データ解析した | データ解析しなかった |
| Past polite | データ解析しました | データ解析しませんでした |
| て form | データ解析して | データ解析しなくて |
| ている present | データ解析している | データ解析していない |
| ている polite | データ解析しています | データ解析していません |
| ている past | データ解析していた | データ解析していなかった |
| ている past polite | データ解析していました | データ解析していませんでした |
| Conditional ば | データ解析すれば | データ解析しなければ |
| Conditional たら | データ解析したら | データ解析しなかったら |
| Volitional | データ解析しよう | — |
| Volitional polite | データ解析しましょう | — |
| Potential | データ解析できる | データ解析できない |
| Passive | データ解析される | データ解析されない |
| Causative | データ解析させる | データ解析させない |
| Imperative | データ解析しろ | データ解析するな |
1.
data analysis
The systematic examination and interpretation of data to extract meaningful patterns, draw conclusions, or support decision-making.
Composed of データ (data) + 解析 (analysis; parsing). A key term in technology, science, and business fields. With the growth of big data and AI, this term has become increasingly common in everyday media.
Common collocations
- データ解析を行う: perform data analysis
- データ解析ツール: data analysis tool
- 統計的データ解析: statistical data analysis
- データ解析手法: data analysis method