乱高下
らんこうげ
noun, suru verb
wild fluctuation, volatile swings
Conjugation
| Affirmative | Negative | |
|---|---|---|
| Present | 乱高下する | 乱高下しない |
| Present polite | 乱高下します | 乱高下しません |
| Past | 乱高下した | 乱高下しなかった |
| Past polite | 乱高下しました | 乱高下しませんでした |
| て form | 乱高下して | 乱高下しなくて |
| ている present | 乱高下している | 乱高下していない |
| ている polite | 乱高下しています | 乱高下していません |
| ている past | 乱高下していた | 乱高下していなかった |
| ている past polite | 乱高下していました | 乱高下していませんでした |
| Conditional ば | 乱高下すれば | 乱高下しなければ |
| Conditional たら | 乱高下したら | 乱高下しなかったら |
| Volitional | 乱高下しよう | — |
| Volitional polite | 乱高下しましょう | — |
| Potential | 乱高下できる | 乱高下できない |
| Passive | 乱高下される | 乱高下されない |
| Causative | 乱高下させる | 乱高下させない |
| Imperative | 乱高下しろ | 乱高下するな |
1.
wild fluctuation, volatile swings
Erratic and unpredictable up-and-down movements in prices or values.
Investors are being tossed about by the wild fluctuations in the exchange rate.
乱高下 combines 乱 (disorder), 高 (high), and 下 (down), vividly describing chaotic up-and-down movements. It's commonly used for volatile markets.
Common collocations
Related terms
Related Words
Related:
値動き (price movement)