積算
せきさん
noun, suru verb
accumulation; integration
Conjugation
| Affirmative | Negative | |
|---|---|---|
| Present | 積算する | 積算しない |
| Present polite | 積算します | 積算しません |
| Past | 積算した | 積算しなかった |
| Past polite | 積算しました | 積算しませんでした |
| て form | 積算して | 積算しなくて |
| ている present | 積算している | 積算していない |
| ている polite | 積算しています | 積算していません |
| ている past | 積算していた | 積算していなかった |
| ている past polite | 積算していました | 積算していませんでした |
| Conditional ば | 積算すれば | 積算しなければ |
| Conditional たら | 積算したら | 積算しなかったら |
| Volitional | 積算しよう | — |
| Volitional polite | 積算しましょう | — |
| Potential | 積算できる | 積算できない |
| Passive | 積算される | 積算されない |
| Causative | 積算させる | 積算させない |
| Imperative | 積算しろ | 積算するな |
1.
accumulation; integration
The process of adding quantities together over time to obtain a total.
2.
cost estimation; quantity surveying
The calculation of projected costs for a construction or engineering project based on materials, labor, and other factors.
Has two main uses: (1) general accumulation of quantities over time, commonly seen with temperature, rainfall, and distance measurements; (2) a technical construction/engineering term for cost estimation, where materials, labor, and overhead are calculated to project total cost.
Common collocations
- 積算温度: accumulated temperature
- 積算電力量: cumulative energy consumption
- 積算基準: cost estimation standards
- 積算価格: estimated cost
Similar words
- 累計: cumulative total — focuses on running totals in statistics or accounting
- 見積もり: estimate/quotation — the resulting figure, while 積算 is the process of calculating it
Related Words
Compare:
累計 (cumulative total)