低迷
ていめい
noun, suru verb
stagnation, slump
Conjugation
| Affirmative | Negative | |
|---|---|---|
| Present | 低迷する | 低迷しない |
| Present polite | 低迷します | 低迷しません |
| Past | 低迷した | 低迷しなかった |
| Past polite | 低迷しました | 低迷しませんでした |
| て form | 低迷して | 低迷しなくて |
| ている present | 低迷している | 低迷していない |
| ている polite | 低迷しています | 低迷していません |
| ている past | 低迷していた | 低迷していなかった |
| ている past polite | 低迷していました | 低迷していませんでした |
| Conditional ば | 低迷すれば | 低迷しなければ |
| Conditional たら | 低迷したら | 低迷しなかったら |
| Volitional | 低迷しよう | — |
| Volitional polite | 低迷しましょう | — |
| Potential | 低迷できる | 低迷できない |
| Passive | 低迷される | 低迷されない |
| Causative | 低迷させる | 低迷させない |
| Imperative | 低迷しろ | 低迷するな |
1.
stagnation, slump, sluggishness
A state of being stuck at a low level without improvement. Often used for economic conditions, business performance, or other measurable indicators that remain depressed.
景気が低迷している。
The economy is stagnant.
売り上げの低迷が続いている。
The slump in sales continues.
株価は低迷を続けており、回復の見通しが立たない。
Stock prices continue to stagnate, with no prospect of recovery in sight.
低迷 describes being stuck at a low level without improvement — a prolonged slump or period of poor performance.
WORD FORMATION:
低 (low) + 迷 (lost, confused)
COMMON COLLOCATIONS:
- 景気の低迷: economic slump
- 業績の低迷: sluggish business performance
- 株価の低迷: stagnant stock prices
- 低迷から脱する: to break out of a slump
- 長期低迷: prolonged stagnation
SIMILAR WORDS:
- 停滞: stagnation (lack of progress, broader use)
- 不振: poor performance, slump
- 不況: recession (specifically economic)
OPPOSITE:
好調 (favorable, thriving), 回復 (recovery)